Bitcoin Mining Pool - 0% FEES
Set up your miner(s):
stratum+tcp://stratum.mybitcoins.xyz:3333
Set up your miner(s):
stratum+tcp://stratum.mybitcoins.xyz:3333
Block Overview
Gen. Est. | Found | Valid | Orphan | Orphan % | Avg. Diff | Shares Est. | Shares | Percentage | Amount | Rate Est. | |
---|---|---|---|---|---|---|---|---|---|---|---|
All Time | 2,691,179 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00% |
Last Hour | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00% |
Last 24 Hours | 144 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00% |
Last 7 Days | 1,008 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00% |
Last 4 Weeks | 4,032 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00% |
The Past 12 Months | 48,384 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00% |
Last 20 Blocks Found
Block | Validity | Finder | Time | Difficulty | Amount | Expected Shares | PPLNS Shares | Actual Shares | Percentage |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |