Bitcoin Mining Pool - 0% FEES
Set up your miner(s):
stratum+tcp://stratum.mybitcoins.xyz:3333
Set up your miner(s):
stratum+tcp://stratum.mybitcoins.xyz:3333
Contributor Shares
Rank | Donor | User Name | Shares |
---|---|---|---|
1 | bitcoinalchemy | 114,941,681,937 | |
2 | BitCoinJedi | 31,823,677,064 | |
3 | lampabtc | 465,521,729 | |
4 | creativex | 337,491,146 | |
5 | anonymous | 190,234,193 | |
6 | Ticklenutts | 107,296,691 | |
7 | alexaheart1 | 76,669,603 | |
8 | anonymous | 23,597,754 | |
9 | sarahmyra | 15,622,829 | |
10 | myBTCpool | 12,500,904 | |
11 | start85 | 3,483,828 | |
12 | ko3a4ok | 3,367,936 | |
13 | DeNikin | 3,174,384 | |
14 | btcminertime | 2,916,352 | |
15 | KEBANO | 1,268,479 |
Contributor Hashrates
Rank | Donor | User Name | KH/s | BTC/Day | USD/Day |
---|
General Statistics
Pool Hash Rate | 0.000 TH/s | ||
---|---|---|---|
Pool Efficiency | 98.52% | ||
Current Active Workers | 0 | ||
Current Difficulty | 21,724,134,900,047.26953125 | ||
Est. Next Difficulty | 21,945,136,932,698.42187500 (Change in 492 Blocks) | ||
Est. Avg. Time per Round (Network) | 9 minutes 53 seconds | ||
Est. Avg. Time per Round (Pool) | zero seconds | ||
Est. Shares this Round | 21,724,134,900,047 (done: 0.68%) | ||
Next Network Block | 672,853 (Current: 672,852) | ||
Last Block Found | 0 | ||
Time Since Last Block | zero seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|