Litecoin Mining Pool - 0% FEES
Set up your miner(s):
stratum+tcp://stratum.mybtccoin.com:4444
Set up your miner(s):
stratum+tcp://stratum.mybtccoin.com:4444
Contributor Shares
Rank | Donor | User Name | Shares |
---|---|---|---|
1 | asicmain42 | 367,234,572,721 | |
2 | anonymous | 6,435,494,759 | |
3 | sarahmyra | 411,785,339 | |
4 | arrisan | 337,323,105 | |
5 | anonymous | 303,821,656 | |
6 | myBTCpool | 237,884,779 | |
7 | anonymous | 216,158,806 | |
8 | awoytinek | 183,727,811 | |
9 | chetatataplay | 57,217,301 | |
10 | praktik | 35,094,528 | |
11 | sL1m221 | 16,252,512 | |
12 | bobrikus | 8,372,224 | |
13 | petervats | 7,057,633 | |
14 | ScolexLCMiner | 3,486,096 | |
15 | RAF4444 | 2,952,369 |
Contributor Hashrates
Rank | Donor | User Name | KH/s | LTC/Day | USD/Day |
---|
General Statistics
Pool Hash Rate | 0.000 MH/s | ||
---|---|---|---|
Pool Efficiency | 99.23% | ||
Current Active Workers | 0 | ||
Current Difficulty | 10,492,864.91921554 | ||
Est. Next Difficulty | 9,217,884.36023815 (Change in 1546 Blocks) | ||
Est. Avg. Time per Round (Network) | 2 minutes 50 seconds | ||
Est. Avg. Time per Round (Pool) | zero seconds | ||
Est. Shares this Round | 687,660,395,346 (done: 54.61%) | ||
Next Network Block | 1,990,263 (Current: 1,990,262) | ||
Last Block Found | 0 | ||
Time Since Last Block | zero seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|